IAU planetocentric coordinates: latitude (+N / –S), longitude (0–360° East). ε′ values are chemistry‑adjusted representative effective permittivities for 25–100 GHz; R is Fresnel normal‑incidence reflectivity (vacuum → regolith).
| Region type | Name | Lat (°) | Lon (°E) | FeO wt% | TiO₂ wt% | ε′ (25–100 GHz) | R (normal) | Geological / rock notes |
|---|---|---|---|---|---|---|---|---|
| Mare | Oceanus Procellarum | 18.0 | 302.0 | 15–18 | 3–5 | 4.2 | 0.118 | Fe‑rich basalt, moderate Ti, thick mare flows |
| Mare | Mare Imbrium | 32.0 | 345.0 | 14–17 | 2–4 | 4.1 | 0.114 | Dense mare basalt, Imbrium impact melt |
| Mare | Mare Serenitatis | 27.0 | 18.0 | 17–20 | 4–8 | 4.4 | 0.125 | Ti‑rich basalts, strong radar returns |
| Mare | Mare Tranquillitatis | 8.0 | 31.0 | 16–18 | 6–9 | 4.5 | 0.129 | Very Ti‑rich basalt, high ε′ |
| Mare | Mare Nubium | -20.0 | 343.0 | 13–15 | 1–2 | 3.9 | 0.108 | Older mare basalt, lower Ti |
| Mare | Mare Crisium | 17.0 | 59.0 | 13–16 | 2–4 | 4.0 | 0.111 | Isolated mare basin, Fe‑rich |
| Mare | Mare Fecunditatis | -8.0 | 51.0 | 14–17 | 3–5 | 4.1 | 0.114 | Fe/Ti moderate, smooth basalt |
| Mare | Mare Humorum | -24.0 | 321.0 | 12–15 | 1–2 | 3.8 | 0.104 | Small mare, thin basalt cover |
| Mare | Mare Frigoris | 56.0 | 1.0 | 10–12 | 1–2 | 3.6 | 0.096 | Thin, mixed basaltic flows |
| Mare | Mare Moscoviense | 27.0 | 148.0 | 10–12 | 1–2 | 3.6 | 0.096 | Far‑side mare, Fe/Ti‑poor |
| Mare | Mare Ingenii | -33.0 | 165.0 | 9–11 | 1–2 | 3.5 | 0.092 | Far‑side mare patches |
| Mare | Mare Marginis | 13.0 | 86.0 | 11–13 | 1–2 | 3.7 | 0.100 | Limb mare, mixed composition |
| Mare | Mare Australe | -39.0 | 93.0 | 8–10 | <1 | 3.4 | 0.088 | Patchy southern mare, low Ti |
| Mare | Mare Humboldtianum | 57.0 | 81.0 | 10–12 | 1–2 | 3.6 | 0.096 | Northern limb mare |
| Mare | Mare Insularum | 8.0 | 330.0 | 14–16 | 2–4 | 4.0 | 0.111 | Fe‑rich basalt near Imbrium |
| Highlands | Near‑side Highlands | 30.0 | 350.0 | 4–6 | <1 | 2.9 | 0.066 | Feldspathic crust, anorthosite‑dominated |
| Highlands | Far‑side Highlands | 0.0 | 180.0 | 2–4 | <1 | 2.6 | 0.053 | Very Fe‑poor, nearly pure anorthosite |
| Highlands | South Pole–Aitken Rim | -53.0 | 192.0 | 6–8 | <1 | 3.2 | 0.079 | Mafic‑rich impact melt, deep crustal material |
| Highlands | Orientale Basin Rim | -20.0 | 270.0 | 5–7 | <1 | 3.1 | 0.075 | Multi‑ring basin structure, impact melt and breccias |
| Highlands | Marius Hills Highlands | 13.0 | 303.0 | 5–7 | 1–2 | 3.1 | 0.075 | Volcanic domes, pyroclastic deposits nearby |
| Highlands | Montes Apenninus | 28.0 | 5.0 | 4–6 | <1 | 2.9 | 0.066 | Crystalline highlands, Imbrium rim |
| Highlands | Montes Caucasus | 38.0 | 10.0 | 4–6 | <1 | 2.9 | 0.066 | Feldspathic massif between Imbrium and Serenitatis |
| Highlands | Montes Alpes | 48.0 | 3.0 | 4–6 | <1 | 2.9 | 0.066 | Highland ridge near Plato and Vallis Alpes |
| Highlands | Montes Rook | -20.0 | 265.0 | 5–7 | <1 | 3.1 | 0.075 | Inner ring of Orientale basin |
| Highlands | Montes Cordillera | -18.0 | 260.0 | 5–7 | <1 | 3.1 | 0.075 | Outer ring of Orientale basin |
| Highlands | Descartes Highlands | -10.0 | 15.0 | 4–6 | <1 | 2.9 | 0.066 | Apollo 16 site, breccias and highland regolith |
| Highlands | Leibnitz Mountains | -70.0 | 180.0 | 3–5 | <1 | 2.8 | 0.064 | Far‑side polar massif, anorthositic |
| Highlands | Doerfel Mountains | -65.0 | 90.0 | 3–5 | <1 | 2.8 | 0.064 | South polar highlands, rugged terrain |
| Highlands | Montes Jura | 47.0 | 315.0 | 4–6 | <1 | 2.9 | 0.066 | Imbrium rim segment, highland scarp |
| Highlands | Montes Haemus | 20.0 | 15.0 | 4–6 | <1 | 2.9 | 0.066 | Highland ring around Mare Serenitatis |
| Crater | Tycho | -43.3 | 11.2 | 8–10 | <1 | 3.4 | 0.088 | Young, blocky ejecta, high CPR |
| Crater | Copernicus | 9.6 | 339.9 | 9–11 | <1 | 3.5 | 0.092 | Fresh crater, blocky ejecta, strong radar returns |
| Crater | Kepler | 8.1 | 322.0 | 8–10 | <1 | 3.4 | 0.088 | Young ray crater in Oceanus Procellarum |
| Crater | Aristarchus | 23.7 | 312.5 | 10–12 | 1–2 | 3.7 | 0.100 | Volcanic pyroclastics, high Fe/Ti, bright crater |
| Crater | Plato | 51.6 | 350.0 | 6–8 | <1 | 3.1 | 0.075 | Dark basaltic floor, mare‑like infill |
| Crater | Clavius | -58.8 | 351.0 | 5–7 | <1 | 3.0 | 0.072 | Old, degraded crater in southern highlands |
| Crater | Gassendi | -17.5 | 339.9 | 7–9 | 1–2 | 3.3 | 0.084 | Mare‑flooded floor, fractures, mixed basalt/highland material |
| Crater | Grimaldi | -5.4 | 292.0 | 6–8 | 1–2 | 3.2 | 0.079 | Dark floor, basaltic infill, complex geology |
| Crater | Schrodinger | -75.0 | 132.4 | 8–10 | <1 | 3.3 | 0.084 | Young basin interior, impact melt and mafic material |
| Crater | Shackleton | -89.9 | 0.0 | 3–5 | <1 | 2.8 | 0.064 | Polar crater, cold traps, low Fe/Ti, possible ice influence |
| Crater | Humboldt | -27.0 | 80.9 | 6–8 | <1 | 3.2 | 0.079 | Large far‑side crater, complex floor |
| Crater | Langrenus | -8.9 | 61.0 | 7–9 | <1 | 3.3 | 0.084 | Fresh crater with bright ejecta on eastern limb |
| Crater | Theophilus | -11.4 | 26.4 | 7–9 | <1 | 3.3 | 0.084 | Deep central peak, excavated mafic material |
| Crater | Petavius | -25.0 | 60.4 | 6–8 | <1 | 3.2 | 0.079 | Floor‑fractured crater, possible magmatic intrusion |
| Crater | Moretus | -70.6 | 5.0 | 5–7 | <1 | 3.0 | 0.072 | Southern highland crater, rugged ejecta |
Note: FeO and TiO₂ ranges are representative, not exact local measurements. ε′ and R are conservative, chemistry‑informed estimates suitable as baseline inputs for modeling; local variability, porosity, blockiness, and temperature can shift values by ~±20–30%.